SUMMER-VENTURE 2018
LYC
Results are provisional as of 21:39 on August 28, 2018
VENTURE 1 Class
Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 15, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | SU-1 | SU-2 | SU-3 | SU-6 | SU-7 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.861 | 0.844 | 2.0 | 2.0 | (5.0 DNF) | 2.5 OOD | 1.0 | 12.5 | 7.5 | ||
2nd | TRAJAN | VENTURE 1 | 0.855 | 0.891 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 15.0 | 9.0 | |||
3rd | MARISOL | VENTURE 1 | T.Bell | 0.834 | 0.834 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 25.0 | 19.0 | ||
4th | MAYBEE | VENTURE 1 | GBR7620 | L.Lou | 0.845 | 0.826 | 3.0 | (6.0 DNC) | 5.0 DNF | 6.0 DNC | 5.0 OOD | 25.0 | 19.0 | |
5th | GRAND SLAM | VENTURE 1 | GBR 4073T | M.Croxall | 0.901 | 0.901 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 26.0 | 20.0 | |
6th | ROMA | VENTURE 1 | A.FEW | 0.836 | 0.836 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | ||
6th | KITTIWAKE | VENTURE 1 | 0.740 | 0.740 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | |||
6th | WHISPERED SECRET | VENTURE 1 | R.Steele | 0.966 | 0.966 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | ||
6th | REVEILLIER | VENTURE 1 | 2499 | B.Williams | 0.776 | 0.776 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | |
6th | QUERIDA | VENTURE 1 | HARRIS/CLAYTON | 0.856 | 0.856 | (6.0 DNC) | 6.0 DNC | 6.0 DNS | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | ||
6th | BARE NECESSITY | VENTURE 1 | 5561 | J.Blackall | 0.787 | 0.787 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | |
6th | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.737 | 0.737 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | |
6th | SHE FEVER | VENTURE 1 | S.Davis | 0.772 | 0.772 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | ||
6th | MOONDANCE | VENTURE 1 | D. Harrison | 0.851 | 0.851 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | ||
6th | YNOT | VENTURE 1 | A.N.OTHER | 0.938 | 0.938 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
SU-1 - VENTURE 1 Class - 8-7-18 at 1200
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TRAJAN | VENTURE 1 | 0.855 | 0.891 | 1:43:28 | 1:28:28 | 1.0 | ||
2 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.861 | 0.844 | 2:10:36 | 1:52:27 | 2.0 | |
3 | MAYBEE | VENTURE 1 | GBR7620 | L.Lou | 0.845 | 0.826 | 2:15:04 | 1:54:08 | 3.0 |
SU-2 - VENTURE 1 Class - 15-7-18 at 1200
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TRAJAN | VENTURE 1 | 0.891 | 0.891 | 1:19:47 | 1:11:05 | 1.0 | ||
2 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.844 | 0.844 | 1:44:21 | 1:28:04 | 2.0 |
SU-3 - VENTURE 1 Class - 24-7-18 at 1200
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TRAJAN | VENTURE 1 | 0.891 | 0.891 | 1:46:33 | 1:34:56 | 1.0 | ||
2 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.844 | 0.844 | DNF | 5.0 | ||
2 | MAYBEE | VENTURE 1 | GBR7620 | L.Lou | 0.826 | 0.826 | DNF | 5.0 | |
4 | QUERIDA | VENTURE 1 | HARRIS/CLAYTON | 0.856 | 0.856 | DNS | 6.0 |
SU-6 - VENTURE 1 Class - 12-8-18 at 1200
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MARISOL | VENTURE 1 | T.Bell | 0.834 | 0.834 | 1:31:52 | 1:16:37 | 1.0 | |
2 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.844 | 0.844 | OOD | 2.5 |
SU-7 - VENTURE 1 Class - 19-8-18 at 1200
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.844 | 0.844 | 1:55:37 | 1:37:35 | 1.0 | |
2 | GRAND SLAM | VENTURE 1 | GBR 4073T | M.Croxall | 0.901 | 0.901 | 2:02:02 | 1:49:57 | 2.0 |
3 | MAYBEE | VENTURE 1 | GBR7620 | L.Lou | 0.826 | 0.826 | OOD | 5.0 |