SUMMER SERIES-VENTURE 2016
LYC
Results are provisional as of 21:24 on August 16, 2016
VENTURE 1 Class
Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 15, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | SU-1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | REVEILLIER | VENTURE 1 | 2499 | B.Williams | 0.779 | 0.799 | 1.0 | 1.0 | 1.0 | |
2nd | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.873 | 0.872 | 2.0 | 2.0 | 2.0 | ||
3rd | LADY DOROTHY | VENTURE 1 | J. Nelson | 0.785 | 0.776 | 3.0 | 3.0 | 3.0 | ||
4th | SPRING ONION | VENTURE 1 | S.Whitelock | 0.875 | 0.865 | 4.0 | 4.0 | 4.0 | ||
5th | BARE NECESSITY | VENTURE 1 | 5561 | C.Cooper | 0.790 | 0.790 | 5.0 OOD | 5.0 | 5.0 | |
6th | MAYBEE | VENTURE 1 | L.Lou | 0.882 | 0.882 | 6.0 DNC | 6.0 | 6.0 | ||
6th | SHE FEVER | VENTURE 1 | A.Few | 0.804 | 0.804 | 6.0 DNC | 6.0 | 6.0 | ||
6th | DI RICH | VENTURE 1 | PRATT/HARE | 0.955 | 0.955 | 6.0 DNC | 6.0 | 6.0 | ||
6th | FREE BIRD | VENTURE 1 | 0.895 | 0.895 | 6.0 DNC | 6.0 | 6.0 | |||
6th | MISTOFFELEES | VENTURE 1 | 0.900 | 0.900 | 6.0 DNC | 6.0 | 6.0 | |||
6th | TRAJAN | VENTURE 1 | G.Chiswell | 0.859 | 0.859 | 6.0 DNC | 6.0 | 6.0 | ||
6th | GRAND SLAM II | VENTURE 1 | 0.860 | 0.860 | 6.0 DNC | 6.0 | 6.0 | |||
6th | ROMA | VENTURE 1 | 817C | C.Jacks | 0.840 | 0.840 | 6.0 DNC | 6.0 | 6.0 | |
6th | MERSEY JOY | VENTURE 1 | R.Inman | 0.914 | 0.914 | 6.0 DNC | 6.0 | 6.0 | ||
6th | AURORA | VENTURE 1 | R.Sharp | 0.891 | 0.891 | 6.0 DNC | 6.0 | 6.0 |
SU-1 - VENTURE 1 Class - 6-8-16 at 1000
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | REVEILLIER | VENTURE 1 | 2499 | B.Williams | 0.779 | 0.799 | 1:41:19 | 1:18:56 | 1.0 |
2 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.873 | 0.872 | 1:38:56 | 1:26:22 | 2.0 | |
3 | LADY DOROTHY | VENTURE 1 | J. Nelson | 0.785 | 0.776 | 1:57:57 | 1:32:35 | 3.0 | |
4 | SPRING ONION | VENTURE 1 | S.Whitelock | 0.875 | 0.865 | 2:00:55 | 1:45:48 | 4.0 | |
5 | BARE NECESSITY | VENTURE 1 | 5561 | C.Cooper | 0.790 | 0.790 | OOD | 5.0 |