Sailing - Harrison Advanced Rods Summer Series - Class 2 Results
Class 2 Results - To Date
Overall
Sailed:5, Discards:1, To count:4, Ratings:IRC, Entries:15
| Boat |
R1 |
R2 |
R3 |
R4 |
R5 |
Total |
Position |
| Quattro | 1 | 1 | 1 | 1 | (11) (DNS) | 4 | 1 |
| Impact | 3 | 2 | 6 | (11) (DNS) | 1 | 12 | 2 |
| Mistoffelees | 4 | 4 | 3.8 (AVE) | (5) | 2 | 13.8 | 3 |
| Clarevouyant | (11) (DNS) | 3 | 4 | 6 | 3 | 16 | 4 |
| JLS | (11) (DNS) | 5 | 5 | 9 (DNF) | 5 | 24 | 5 |
| Catch 32 | 2 | (11) (DNS) | 11 (DNS) | 11 (DNS) | 4 | 28 | 6 |
| Tango | (11) (DNS) | 11 (DNS) | 2 | 4 | 11 (DNS) | 28 | 6 |
| Skukusa | (11) (DNS) | 11 (DNS) | 3 | 3 | 11 (DNS) | 28 | 8 |
| Flash II | (11) (DNS) | 11 (DNS) | 11 (DNS) | 2 | 11 (DNS) | 35 | 9 |
| Pania | (11) (DNS) | 11 (DNS) | 11 (DNS) | 9 (DNF) | 8 (DNF) | 39 | 10 |
| Legless | (11) (DNS) | 11 (DNS) | 7 | 11 (DNS) | 11 (DNS) | 40 | 11 |
| April | (11) (DNS) | 11 (DNS) | 11 (DNS) | 11 (DNS) | 8 (DNF) | 41 | 12 |
| Chrissie | (11) (DNS) | 11 (DNS) | 10 (DNF) | 11 (DNS) | 11 (DNS) | 43 | 13 |
| Free Spirit | (11) (DNS) | 11 (DNS) | 10 (DNF) | 11 (DNS) | 11 (DNS) | 43 | 13 |
| Magic Moments | (11) (DNS) | 11 (DNS) | 11 (DNS) | 11 (DNS) | 11 (DNS) | 44 | 15 |
Race 1
Sunday 28th June 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Quattro | 1 | 12 | 14 | 4334 | 0.914 | 3,961 | 1 |
| Catch32 | 1 | 20 | 2 | 4802 | 0.833 | 4,000 | 2 |
| Impact | 1 | 17 | 27 | 4647 | 0.885 | 4,113 | 3 |
| Mistoffelees | 1 | 17 | 13 | 4633 | 0.91 | 4,216 | 4 |
Race 2
Sunday 5th July 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Quattro | 1 | 21 | 28 | 4888 | 0.914 | 4,468 | 1 |
| Impact | 1 | 35 | 35 | 5735 | 0.885 | 5,075 | 2 |
| Clarevouyant | 1 | 50 | 52 | 6652 | 0.775 | 5,155 | 3 |
| Mistoffelees | 1 | 43 | 56 | 6236 | 0.91 | 5,675 | 4 |
| JLS | 1 | 45 | 6 | 6306 | 0.915 | 5,770 | 5 |
Race 3
Sunday 12th July 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Quattro | 1 | 34 | 29 | 5669 | 0.914 | 5,181 | 1 |
| Tango | 1 | 56 | 29 | 6989 | 0.846 | 5,913 | 2 |
| Skukusa | 1 | 55 | 48 | 6948 | 0.881 | 6,121 | 3 |
| Clarevouyant | 2 | 11 | 53 | 7913 | 0.775 | 6,133 | 4 |
| JLS | 1 | 53 | 55 | 6835 | 0.915 | 6,254 | 5 |
| Impact | 1 | 58 | 12 | 7092 | 0.885 | 6,276 | 6 |
| Legless | 2 | 7 | 35 | 7655 | 0.821 | 6,285 | 7 |
| Chrissie | rtd |
| Free Spirit | rtd |
Race 4
Sunday 26th July 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Quattro | 1 | 21 | 27 | 4887 | 0.914 | 4,467 | 1 |
| Flash 11 | 1 | 21 | 35 | 4895 | 0.916 | 4,484 | 2 |
| Skukusa | 1 | 30 | 46 | 5446 | 0.881 | 4,798 | 3 |
| Tango | 1 | 42 | 35 | 6155 | 0.846 | 5,207 | 4 |
| Mistoffelees | 1 | 39 | 54 | 5994 | 0.91 | 5,455 | 5 |
| Clarevouyant | 1 | 58 | 12 | 7092 | 0.775 | 5,496 | 6 |
| Pania | 1 | 48 | 4 | 6484 | 0.83 | 5,382 | Guest (5) |
| JLS | RTD |
Race 5
Sunday 9th August 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Impact | 2 | 0 | 11 | 7211 | 0.885 | 6,382 | 1 |
| Mistoffelees | 2 | 5 | 21 | 7521 | 0.91 | 6,844 | 2 |
| Clarevouyant | 2 | 29 | 6 | 8946 | 0.775 | 6,933 | 3 |
| Catch 32 | 2 | 20 | 52 | 8452 | 0.833 | 7,041 | 4 |
| JLS | 2 | 11 | 58 | 7918 | 0.915 | 7,245 | 5 |
| Pania | 2 | 19 | 54 | 8394 | 0.83 | 6,967 | Guest(4) |
| April | DNF |
Race 6
Sunday 23th August 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Flash 11 | 1 | 27 | 34 | 5254 | 0.916 | 4,813 | 1 |
| Di-Rich | 1 | 40 | 38 | 6038 | 0.839 | 5,066 | 2 |
| Skukusa | 1 | 38 | 16 | 5896 | 0.881 | 5,194 | 3 |
| Quattro | 1 | 37 | 57 | 5877 | 0.914 | 5,372 | 4 |
| Tango | 1 | 46 | 2 | 6362 | 0.846 | 5,382 | 5 |
| Impact | 1 | 46 | 3 | 6363 | 0.885 | 5,631 | 6 |
| Mistoffelees | 1 | 43 | 10 | 6190 | 0.91 | 5,633 | 7 |
| Clarevouyant | 2 | 4 | 19 | 7459 | 0.775 | 5,781 | 8 |
| Black Magic | 1 | 50 | 47 | 6647 | 0.885 | 5,883 | 9 |
| APRIL | RTD |
| Silver Marine | RTD |
| Chrissie | RTD |
| Pania | RTD |