Race 1
| Boat | Hours | Mins | Secs | Elapsed Time | TCF | Adjusted Time | Position | |
|---|---|---|---|---|---|---|---|---|
| Flash II | 1 | 34 | 55 | 5695 | 0.913 | 5,200 | 1 | 1 |
| Musketeer | 1 | 55 | 19 | 6919 | 0.915 | 6,331 | 2 | 4 |
| Clarevouyant | 2 | 17 | 43 | 8263 | 0.777 | 6,420 | 3 | 5 |
| Tango | 2 | 9 | 56 | 7796 | 0.846 | 6,595 | 4 | 6 |
| Skukusa | 2 | 5 | 44 | 7544 | 0.882 | 6,654 | 5 | 7 |
| Legless | 2 | 15 | 21 | 8121 | 0.829 | 6,732 | 6 | 8 |
| Impact | 2 | 11 | 23 | 7883 | 0.857 | 6,756 | 7 | 9 |
| Quattro | 2 | 4 | 16 | 7456 | 0.915 | 6,822 | 8 | 10 |
| Mistoffelees | 2 | 7 | 33 | 7653 | 0.91 | 6,964 | 9 | 11 |
| Catch 32 | RTD | |||||||
Race 2
| Boat | Hours | Mins | Secs | Elapsed Time | TCF | Adjusted Time | Position | Overall |
|---|---|---|---|---|---|---|---|---|
| Flash 11 | 1 | 36 | 24 | 5784 | 0.913 | 5,281 | 1 | 1 |
| Musketeer | 1 | 38 | 41 | 5921 | 0.915 | 5,418 | 2 | 2 |
| Di-Rich | 1 | 52 | 23 | 6743 | 0.839 | 5,657 | 3 | 4 |
| Quattro | 1 | 45 | 24 | 6324 | 0.915 | 5,786 | 4 | 6 |
| Clarevouyant | 2 | 4 | 11 | 7451 | 0.777 | 5,789 | 5 | 7 |
| Magic Moments | 1 | 56 | 45 | 7005 | 0.915 | 6,410 | 6 | 10 |
| Catch 32 | 2 | 15 | 10 | 8110 | 0.833 | 6,756 | 7 | 11 |
| Mistoffelees | ||||||||
Race 3
| Boat | Hours | Mins | Secs | Elapsed Time |
TCF | Adjusted Time |
Class Position |
Overall Position |
|---|---|---|---|---|---|---|---|---|
| Flash 11 | 1 | 20 | 55 | 4855 | 0.914 | 4,437 | 1 | 1 |
| Skukusa | 1 | 31 | 24 | 5484 | 0.882 | 4,837 | 2 | 3 |
| Clarevouyant | 1 | 51 | 33 | 6693 | 0.777 | 5,200 | 3 | 5 |
| Saphoenix | 1 | 36 | 39 | 5799 | 0.915 | 5,306 | 4 | 6 |
| Di-Rich | 1 | 46 | 17 | 6377 | 0.837 | 5,338 | 5 | 7 |
| Musketeer | 1 | 37 | 53 | 5873 | 0.915 | 5,374 | 6 | 8 |
| Tango | 1 | 49 | 28 | 6568 | 0.846 | 5,557 | 7 | 10 |
| Impact | 1 | 47 | 6 | 6426 | 0.885 | 5,687 | 8 | 11 |
| Mistoffelees | 1 | 49 | 59 | 6599 | 0.91 | 6,005 | 9 | 12 |
| Pania | 1 | 52 | 37 | 6757 | 0.935 | 6,318 | 10 | 13 |
| Artful Dodger | 1 | 57 | 17 | 7037 | 0.913 | 6,425 | 11 | 14 |
| Catch 32 | 2 | 9 | 6 | 7746 | 0.833 | 6,452 | 12 | 15 |
Race 4
| Boat | Hours | Mins | Secs | Elapsed Time |
TCF | Adjusted Time |
Class Position |
Overall Position |
|---|---|---|---|---|---|---|---|---|
| Clarevouyant | 2 | 26 | 17 | 8777 | 0.777 | 6,820 | 1 | 1 |
| Skukusa | 2 | 10 | 17 | 7817 | 0.882 | 6,895 | 2 | 2 |
| Musketeer | 2 | 6 | 30 | 7590 | 0.915 | 6,945 | 3 | 3 |
| Tango | 2 | 19 | 3 | 8343 | 0.849 | 7,083 | 4 | 4 |
| Saphoenix | 2 | 11 | 36 | 7896 | 0.915 | 7,225 | 5 | 5 |
| Impact | 2 | 16 | 6 | 8166 | 0.885 | 7,227 | 6 | 6 |
| Catch 32 | 2 | 24 | 47 | 8687 | 0.833 | 7,236 | 7 | 7 |
| Magic Moments | 2 | 14 | 24 | 8064 | 0.915 | 7,379 | 8 | 9 |
| Mistoffelees | 2 | 22 | 15 | 8535 | 0.91 | 7,767 | 9 | 10 |
Race 5
| Boat | Hours | Mins | Secs | Elapsed Time |
TCF | Adjusted Time |
Class Position |
Overall Position |
|---|---|---|---|---|---|---|---|---|
| Flash 11 | 1 | 28 | 4 | 5284 | 0.914 | 4,830 | 1 | 2 |
| Di-Rich | 1 | 37 | 12 | 5832 | 0.837 | 4,881 | 2 | 3 |
| Musketeer | 1 | 29 | 37 | 5377 | 0.915 | 4,920 | 3 | 3 |
| Impact | 1 | 37 | 31 | 5851 | 0.885 | 5,178 | 4 | 7 |
| Black Magic | 1 | 39 | 20 | 5960 | 0.885 | 5,275 | 5 | 8 |
| Legless | 1 | 46 | 30 | 6390 | 0.829 | 5,297 | 6 | 9 |
| Clarevouyant | 1 | 53 | 38 | 6818 | 0.777 | 5,298 | 7 | 10 |
| Catch 32 | 1 | 47 | 42 | 6462 | 0.833 | 5,383 | 8 | 11 |
| Tango | 1 | 47 | 5 | 6425 | 0.849 | 5,455 | 9 | 12 |
| Saphoenix | 1 | 42 | 59 | 6179 | 0.915 | 5,654 | 10 | 13 |
| Mistoffelees | 1 | 52 | 20 | 6740 | 0.91 | 6,133 | 11 | 14 |
Race 6
| Boat | Hours | Mins | Secs | Elapsed Time |
TCF | Adjusted Time |
Class Position |
Overall Position |
|---|---|---|---|---|---|---|---|---|
| Skukusa | 2 | 1 | 4 | 7264 | 0.882 | 6,407 | 1 | 2 |
| Flash 11 | 1 | 58 | 36 | 7116 | 0.914 | 6,504 | 2 | 3 |
| Catch 32 | RTD | |||||||
| Tango | RTD | |||||||
| Clarevouyant | DNS | |||||||