Sailing - Fareastsails.com Spring Series - Class 2 Results
Class 2 Results
Overall
Sailed:5, Discards:1, To count:4, Ratings:IRC, Entries:13
| Boat |
R1 |
R2 |
R3 |
R4 |
R5 |
Total |
Position |
| Quattro | 1 | 2 | 1 | (3.5) | 1.9 (AV) | 5.9 | 1 |
| Musketeer | 2 | 1 | 2 | 3.5 | (13) (DNS) | 8.5 | 2 |
| JLS | 6 | 3 | (12) (DNF) | 6 | 6 | 21 | 3 |
| Catch 32 | (13) (DNS) | 4 | 12 (DNF) | 5 | 2 | 23 | 4 |
| Flash II | (13) (DNS) | 13 (DNS) | 3 | 7.5 (AV) | 1 | 24.5 | 5 |
| Di-Rich | 3 | (13) (DNS) | 12 DNF | 1 | 13 (DNS) | 29 | 6 |
| Skukusa | 13 (DNS) | (13) (DNS) | 12 DNF | 2 | 3 | 30 | 7 |
| Magic Moments | 10 (DNF) | 6 | (13) (DNS) | 13 (DNS) | 4 | 33 | 8 |
| Mistoffelees | 4 | (13) (DNS) | 12 DNF | 13 (DNS) | 7 | 36 | 9 |
| Tango | (13) (DNS) | 8 (DNF) | 12 (DNF) | 13 (DNS) | 5 | 38 | 10 |
| Legless | 10 (DNF) | 5 | 12 (DNF) | (13) (DNS) | 13 (DNS) | 40 | 11 |
| Impact | 5 | (13) (DNS) | 13 (DNS) | 13 (DNS) | 13 (DNS) | 44 | 12 |
| Clarevouyant | 10 (DNF) | (13) (DNS) | 12 (DNF) | 13 (DNS) | 13 (DNS) | 48 | 13 |
Race 1
Sunday 15th March 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Quattro | 1 | 40 | 57 | 6057 | 0.914 | 5,536 | 1 |
| Musketeer | 1 | 42 | 32 | 6152 | 0.914 | 5,623 | 2 |
| Di-Rich | 1 | 51 | 56 | 6716 | 0.839 | 5,635 | 3 |
| Mistoffelees | 1 | 52 | 53 | 6773 | 0.91 | 6,163 | 4 |
| Impact | 2 | 0 | 25 | 7225 | 0.885 | 6,394 | 5 |
| JLS | 1 | 58 | 22 | 7102 | 0.915 | 6,498 | 6 |
| Magic Moments | 2 | 0 | 0 | 7200 | 0.914 | 6,581 | 7 |
| Clarevouyant | RTD |
| Legless | RTD |
Race 2
Sunday 29th March 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Musketeer | 1 | 45 | 54 | 6354 | 0.914 | 5,808 | 1 |
| Quattro | 1 | 47 | 6 | 6426 | 0.914 | 5,873 | 2 |
| JLS | 2 | 9 | 50 | 7790 | 0.915 | 7,128 | 3 |
| Catch 32 | 2 | 26 | 18 | 8778 | 0.839 | 7,365 | 4 |
| Legless | 2 | 31 | 32 | 9092 | 0.821 | 7,465 | 5 |
| Magic Moments | 2 | 23 | 21 | 8601 | 0.914 | 7,861 | 6 |
| Tango | RTD |
Race 3
Sunday 26th April 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Quattro | 1 | 43 | 53 | 6233 | 0.914 | 5,697 | 1 |
| Musketeer | 1 | 50 | 0 | 6600 | 0.914 | 6,032 | 2 |
| Flash II | 1 | 54 | 35 | 6875 | 0.916 | 6,298 | 3 |
| Legless | RTD |
| Catch 32 | RTD |
| Tango | RTD |
| Skukusa | RTD |
| JLS | RTD |
| Di-Rich | RTD |
| Mistoffelees | RTD |
| Clarevouyant | RTD |
Race 4
Sunday 10th May 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Di-Rich | 1 | 58 | 11 | 7091 | 0.839 | 5,949 | 1 |
| Skukusa | 1 | 56 | 54 | 7014 | 0.881 | 6,179 | 2 |
| Quattro | 1 | 55 | 58 | 6958 | 0.915 | 6,367 | 3 |
| Musketeer | 1 | 55 | 58 | 6958 | 0.915 | 6,367 | 3 |
| Catch 32 | 2 | 9 | 4 | 7744 | 0.841 | 6,513 | 5 |
| JLS | 2 | 2 | 16 | 7336 | 0.915 | 6,712 | 6 |
| Impact | 2 | 13 | 2 | 7982 | 0.888 | 7,088 | 7 |
Race 5
Sunday 31st May 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Flash 2 | 1 | 17 | 29 | 4649 | 0.916 | 4,258 | 1 |
| Catch 32 | 1 | 28 | 17 | 5297 | 0.841 | 4,455 | 2 |
| Skukusa | 1 | 24 | 46 | 5086 | 0.881 | 4,481 | 3 |
| Magic Moments | 1 | 22 | 14 | 4934 | 0.914 | 4,510 | 4 |
| Tango | 1 | 29 | 35 | 5375 | 0.846 | 4,547 | 5 |
| JLS | 1 | 26 | 3 | 5163 | 0.915 | 4,724 | 6 |
| Mistoffelees | 1 | 27 | 12 | 5232 | 0.91 | 4,761 | 7 |