Sportboat Class Results
Overall
| Rank |
Fleet
|
Boat
|
Class
|
SailNo
|
Club
|
SBR
|
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
Total
|
Nett
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J80 | Swan Song | SBR | 726 | St. Helier YC | 0.877 | (7.0 DNF) | 1.5 | 3.0 | 1.0 | 1.0 | 1.0 | 14.5 | 7.5 |
| 2nd | 1720 | Luvly Jubbley | SBR | 1770 | PSC | 0.931 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | (5.0) | 17.0 | 12.0 |
| 3rd | SB3 | TripleP | SBR | 3199 | RYA | 0.870 | 2.0 | (5.0) | 4.0 | 3.0 | 3.0 | 2.0 | 19.0 | 14.0 |
| 4th | 707 | Quango | SBR | 7083 | PSC | 0.844 | 1.0 | 1.5 | (6.0) | 4.0 | 4.0 | 4.0 | 20.5 | 14.5 |
| 5th | 1720 | Hoi Yin | SBR | 1778 | PSC | 0.931 | 3.0 | (6.0) | 2.0 | 5.0 | 6.0 | 3.0 | 25.0 | 19.0 |
| 6th | 1720 | Gwylan | SBR | 1726 | PSC | 0.931 | 5.0 | 4.0 | 5.0 | (6.0) | 5.0 | 6.0 | 31.0 | 25.0 |
R1
| Rank | Fleet | Boat | Class | SailNo | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 707 | Quango | SBR | 7083 | PSC | 0.844 | 1:09:57 | 0:59:02 | 1.0 |
| 2 | SB3 | TripleP | SBR | 3199 | RYA | 0.870 | 1:08:50 | 0:59:53 | 2.0 |
| 3 | 1720 | Hoi Yin | SBR | 1778 | PSC | 0.931 | 1:06:01 | 1:01:28 | 3.0 |
| 4 | 1720 | Luvly Jubbley | SBR | 1770 | PSC | 0.931 | 1:06:02 | 1:01:29 | 4.0 |
| 5 | 1720 | Gwylan | SBR | 1726 | PSC | 0.931 | 1:12:09 | 1:07:10 | 5.0 |
| 6 | J80 | Swan Song | SBR | 726 | St. Helier YC | 0.877 | DNF | 7.0 |
R2
| Rank | Fleet | Boat | Class | SailNo | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J80 | Swan Song | SBR | 726 | St. Helier YC | 0.877 | 1:38:39 | 1:26:31 | 1.5 |
| 1 | 707 | Quango | SBR | 7083 | PSC | 0.844 | 1:42:30 | 1:26:31 | 1.5 |
| 3 | 1720 | Luvly Jubbley | SBR | 1770 | PSC | 0.931 | 1:33:42 | 1:27:14 | 3.0 |
| 4 | 1720 | Gwylan | SBR | 1726 | PSC | 0.931 | 1:34:22 | 1:27:51 | 4.0 |
| 5 | SB3 | TripleP | SBR | 3199 | RYA | 0.870 | 1:41:27 | 1:28:16 | 5.0 |
| 6 | 1720 | Hoi Yin | SBR | 1778 | PSC | 0.931 | 1:36:38 | 1:29:58 | 6.0 |
R3
| Rank | Fleet | Boat | Class | SailNo | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1720 | Luvly Jubbley | SBR | 1770 | PSC | 0.931 | 1:31:35 | 1:25:16 | 1.0 |
| 2 | 1720 | Hoi Yin | SBR | 1778 | PSC | 0.931 | 1:34:34 | 1:28:02 | 2.0 |
| 3 | J80 | Swan Song | SBR | 726 | St. Helier YC | 0.877 | 1:40:45 | 1:28:21 | 3.0 |
| 4 | SB3 | TripleP | SBR | 3199 | RYA | 0.870 | 1:46:37 | 1:32:45 | 4.0 |
| 5 | 1720 | Gwylan | SBR | 1726 | PSC | 0.931 | 1:40:26 | 1:33:30 | 5.0 |
| 6 | 707 | Quango | SBR | 7083 | PSC | 0.844 | 1:53:56 | 1:36:10 | 6.0 |
R4
| Rank | Fleet | Boat | Class | SailNo | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J80 | Swan Song | SBR | 726 | St. Helier YC | 0.877 | 1:13:52 | 1:04:47 | 1.0 |
| 2 | 1720 | Luvly Jubbley | SBR | 1770 | PSC | 0.931 | 1:10:46 | 1:05:53 | 2.0 |
| 3 | SB3 | TripleP | SBR | 3199 | RYA | 0.870 | 1:16:00 | 1:06:07 | 3.0 |
| 4 | 707 | Quango | SBR | 7083 | PSC | 0.844 | 1:20:45 | 1:08:09 | 4.0 |
| 5 | 1720 | Hoi Yin | SBR | 1778 | PSC | 0.931 | 1:17:41 | 1:12:19 | 5.0 |
| 6 | 1720 | Gwylan | SBR | 1726 | PSC | 0.931 | 1:21:37 | 1:15:59 | 6.0 |
R5
| Rank | Fleet | Boat | Class | SailNo | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J80 | Swan Song | SBR | 726 | St. Helier YC | 0.877 | 1:18:03 | 1:08:27 | 1.0 |
| 2 | 1720 | Luvly Jubbley | SBR | 1770 | PSC | 0.931 | 1:16:21 | 1:11:05 | 2.0 |
| 3 | SB3 | TripleP | SBR | 3199 | RYA | 0.870 | 1:22:46 | 1:12:00 | 3.0 |
| 4 | 707 | Quango | SBR | 7083 | PSC | 0.844 | 1:26:04 | 1:12:38 | 4.0 |
| 5 | 1720 | Gwylan | SBR | 1726 | PSC | 0.931 | 1:19:09 | 1:13:41 | 5.0 |
| 6 | 1720 | Hoi Yin | SBR | 1778 | PSC | 0.931 | 1:20:07 | 1:14:35 | 6.0 |
R6
| Rank | Fleet | Boat | Class | SailNo | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J80 | Swan Song | SBR | 726 | St. Helier YC | 0.877 | 1:03:30 | 0:55:41 | 1.0 |
| 2 | SB3 | TripleP | SBR | 3199 | RYA | 0.870 | 1:06:25 | 0:57:47 | 2.0 |
| 3 | 1720 | Hoi Yin | SBR | 1778 | PSC | 0.931 | 1:04:59 | 1:00:30 | 3.0 |
| 4 | 707 | Quango | SBR | 7083 | PSC | 0.844 | 1:13:18 | 1:01:52 | 4.0 |
| 5 | 1720 | Luvly Jubbley | SBR | 1770 | PSC | 0.931 | 1:07:42 | 1:03:02 | 5.0 |
| 6 | 1720 | Gwylan | SBR | 1726 | PSC | 0.931 | 1:09:47 | 1:04:58 | 6.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 7 |