IRC Class Results
Overall
| Pos |
Fleet
|
Boat
|
Class
|
SailNo
|
Club
|
IRC
|
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
Nett
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | X yacht 35 | Nexus | IRC | 9835 | SCYC | 1.055 | (2) | 2 | 1 | 1 | 2 | 1 | 7 |
| 2nd | Corby 25 | Wil 2 Win | IRC | 9187 | PSC | 0.941 | 1 | (4) | 4 | 2 | 1 | 3 | 11 |
| 3rd | Corby 37 | Impetuous | IRC | 7737 | SCYC | 1.088 | 3 | 1 | 2 | (9 OCS) | 4 | 4 | 14 |
| 4th | Corby | Converting Machine | IRC | 6940 | PSC | 1.091 | 4 | 3 | 3 | (9 OCS) | 3 | 2 | 15 |
| 5th | J92 | Just Enough | IRC | 6912 | PSC | 0.988 | (6) | 5 | 5 | 3 | 6 | 5 | 24 |
| 6th | X yacht 35 | Xpletive 2 | IRC | 3550 | SCYC & PSC | 1.055 | 5 | 6 | 6 | (9 DNF) | 9 DNC | 6 | 32 |
| 7th | Dufour 40 | Impulse | Dufour 40 | 8846 | SCYC | 1.040 | (9 DNC) | 9 DNC | 9 DNC | 4 | 5 | 9 dnf | 36 |
| 8th | Satisfaction | (9 DNC) | 9 DNC | 9 DNC | 9 DNF | 9 DNC | 9 DNC | 45 |
R1
| Rank | Boat | Class | SailNo | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Wil 2 Win | IRC | 9187 | PSC | 0.941 | 1:06:53 | 1:02:56 | 1.0 |
| 2 | Nexus | IRC | 9835 | SCYC | 1.055 | 0:59:50 | 1:03:07 | 2.0 |
| 3 | Impetuous | IRC | 7737 | SCYC | 1.088 | 0:59:13 | 1:04:26 | 3.0 |
| 4 | Converting Machine | IRC | 6940 | PSC | 1.091 | 1:02:09 | 1:07:48 | 4.0 |
| 5 | Xpletive 2 | IRC | 3550 | SCYC & PSC | 1.055 | 1:06:31 | 1:10:11 | 5.0 |
| 6 | Just Enough | IRC | 6912 | PSC | 0.988 | 1:11:37 | 1:10:45 | 6.0 |
| 7 | Impulse | Dufour 40 | 8846 | SCYC | 1.040 | DNC | 9.0 | |
| 7 | Satisfaction | DNC | 9.0 |
R2
| Rank | Boat | Class | SailNo | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Impetuous | IRC | 7737 | SCYC | 1.088 | 1:19:58 | 1:27:00 | 1.0 |
| 2 | Nexus | IRC | 9835 | SCYC | 1.055 | 1:23:20 | 1:27:55 | 2.0 |
| 3 | Converting Machine | IRC | 6940 | PSC | 1.091 | 1:22:53 | 1:30:26 | 3.0 |
| 4 | Wil 2 Win | IRC | 9187 | PSC | 0.941 | 1:36:38 | 1:30:56 | 4.0 |
| 5 | Just Enough | IRC | 6912 | PSC | 0.988 | 1:37:22 | 1:36:12 | 5.0 |
| 6 | Xpletive 2 | IRC | 3550 | SCYC & PSC | 1.055 | 1:34:40 | 1:39:52 | 6.0 |
| 7 | Impulse | Dufour 40 | 8846 | SCYC | 1.040 | DNC | 9.0 | |
| 7 | Satisfaction | DNC | 9.0 |
R3
| Rank | Boat | Class | SailNo | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Nexus | IRC | 9835 | SCYC | 1.055 | 1:21:50 | 1:26:20 | 1.0 |
| 2 | Impetuous | IRC | 7737 | SCYC | 1.088 | 1:19:45 | 1:26:46 | 2.0 |
| 3 | Converting Machine | IRC | 6940 | PSC | 1.091 | 1:21:52 | 1:29:19 | 3.0 |
| 4 | Wil 2 Win | IRC | 9187 | PSC | 0.941 | 1:36:57 | 1:31:14 | 4.0 |
| 5 | Just Enough | IRC | 6912 | PSC | 0.988 | 1:38:35 | 1:37:24 | 5.0 |
| 6 | Xpletive 2 | IRC | 3550 | SCYC & PSC | 1.055 | 1:33:59 | 1:39:09 | 6.0 |
| 7 | Impulse | Dufour 40 | 8846 | SCYC | 1.040 | DNC | 9.0 | |
| 7 | Satisfaction | DNC | 9.0 |
R4
| Rank | Boat | Class | SailNo | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Nexus | IRC | 9835 | SCYC | 1.055 | 1:07:47 | 1:11:31 | 1.0 |
| 2 | Wil 2 Win | IRC | 9187 | PSC | 0.941 | 1:21:36 | 1:16:47 | 2.0 |
| 3 | Just Enough | IRC | 6912 | PSC | 0.988 | 1:18:11 | 1:17:15 | 3.0 |
| 4 | Impulse | Dufour 40 | 8846 | SCYC | 1.040 | 1:15:48 | 1:18:50 | 4.0 |
| 5 | Impetuous | IRC | 7737 | SCYC | 1.088 | OCS | 9.0 | |
| 5 | Converting Machine | IRC | 6940 | PSC | 1.091 | OCS | 9.0 | |
| 5 | Xpletive 2 | IRC | 3550 | SCYC & PSC | 1.055 | DNF | 9.0 | |
| 5 | Satisfaction | DNF | 9.0 |
R5
| Rank | Boat | Class | SailNo | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Wil 2 Win | IRC | 9187 | PSC | 0.941 | 1:19:45 | 1:15:03 | 1.0 |
| 2 | Nexus | IRC | 9835 | SCYC | 1.055 | 1:11:15 | 1:15:10 | 2.0 |
| 3 | Converting Machine | IRC | 6940 | PSC | 1.091 | 1:11:19 | 1:17:48 | 3.0 |
| 4 | Impetuous | IRC | 7737 | SCYC | 1.088 | 1:12:24 | 1:18:46 | 4.0 |
| 5 | Impulse | Dufour 40 | 8846 | SCYC | 1.040 | 1:16:16 | 1:19:19 | 5.0 |
| 6 | Just Enough | IRC | 6912 | PSC | 0.988 | 1:22:01 | 1:21:02 | 6.0 |
| 7 | Xpletive 2 | IRC | 3550 | SCYC & PSC | 1.055 | DNC | 9.0 | |
| 7 | Satisfaction | DNC | 9.0 |
R6
| Rank | Boat | Class | SailNo | Club | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Nexus | IRC | 9835 | SCYC | 1.055 | 0:59:45 | 1:03:02 | 1.0 |
| 2 | Converting Machine | IRC | 6940 | PSC | 1.091 | 0:58:45 | 1:04:06 | 2.0 |
| 3 | Wil 2 Win | IRC | 9187 | PSC | 0.941 | 1:09:55 | 1:05:47 | 3.0 |
| 4 | Impetuous | IRC | 7737 | SCYC | 1.088 | 1:01:06 | 1:06:29 | 4.0 |
| 5 | Just Enough | IRC | 6912 | PSC | 0.988 | 1:08:12 | 1:07:23 | 5.0 |
| 6 | Xpletive 2 | IRC | 3550 | SCYC & PSC | 1.055 | 1:06:55 | 1:10:36 | 6.0 |
| 7 | Impulse | Dufour 40 | 8846 | SCYC | 1.040 | dnf | 9.0 | |
| 7 | Satisfaction | DNC | 9.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| DNF | Started but did not finish | 9 |
| OCS | On course side at start or broke rule 30.1 | 9 |