Sailing - Bluepoint Construction - Late Autumn Series - Class 2 Results
Race 1
Sunday 8th November 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Musketeer | | | | | | 5,243 | 1 |
| Quattro | | | | | | 5,340 | 2 |
| Di-Rich | | | | | | 5,445 | 3 |
| Magic Moments | | | | | | 5,569 | 4 |
| Black Magic | | | | | | 5,637 | 5 |
| Tango | | | | | | 5,639 | 6 |
| Clarevouyant | | | | | | 5,794 | 7 |
| Skukusa | | | | | | 5,846 | 8 |
| Saphoenix | | | | | | 5,870 | 9 |
| Mistoffolees | | | | | | 5,931 | 10 |
| Legless | | | | | | 6,093 | 11 |
| Trilobite | | | | | | 6,226 | 12 |
| Catch 32 | | | | | | 6,313 | 13 |
| J.L.S. | | | | | | 6,828 | 14 |
| Pania | | | | | | 6,846 | 15 |
| Artful Dodger | Rtd |
Race 2
Sunday 15th November 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Di-Rich | 2 | 4 | 5 | 7445 | 0.839 | 6,246 | 1 |
| Skukusa | 1 | 58 | 27 | 7107 | 0.881 | 6,261 | 2 |
| Musketeer | 1 | 54 | 48 | 6888 | 0.914 | 6,296 | 3 |
| Magic Moments | 1 | 58 | 29 | 7109 | 0.914 | 6,498 | 4 |
| Clarevouyant | 2 | 23 | 30 | 8610 | 0.775 | 6,673 | 5 |
| Catch 32 | 2 | 13 | 51 | 8031 | 0.833 | 6,690 | 6 |
| Mistoffelees | 2 | 3 | 46 | 7426 | 0.91 | 6,758 | 7 |
| Impact | 2 | 9 | 5 | 7745 | 0.885 | 6,854 | 8 |
| Tango | 2 | 16 | 32 | 8192 | 0.846 | 6,930 | 9 |
| Legless | 2 | 22 | 18 | 8538 | 0.821 | 7,010 | 10 |
| Saphoenix | 2 | 16 | 57 | 8217 | 0.914 | 7,510 | 11 |
| Trilibite | 2 | 48 | 56 | 10136 | 0.857 | 8,687 | 12 |
| J.L.S. | Rtd |
Race 3
Sunday 22nd November 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Skukusa | 1 | 29 | 1 | 5341 | 0.881 | 4,705 | 1 |
| Musketeer | 1 | 26 | 1 | 5161 | 0.914 | 4,717 | 2 |
| Catch 32 | 1 | 35 | 8 | 5708 | 0.833 | 4,755 | 3 |
| Magic Moments | 1 | 31 | 6 | 5466 | 0.914 | 4,996 | 4 |
| Tango | 1 | 47 | 34 | 6454 | 0.846 | 5,460 | 5 |
| Legless | 1 | 53 | 35 | 6815 | 0.821 | 5,595 | 6 |
| Di-Rich | RTD |
| Mistoffelees | RTD |
| Saphoenix | RTD |
Race 4
Sunday 6th December 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Clairvouyant | 2 | 2 | 20 | 7340 | 0.775 | 5,689 | 1 |
| Di-Rich | 1 | 56 | 35 | 6995 | 0.839 | 5,869 | 2 |
| Muskateer | 1 | 48 | 30 | 6510 | 0.914 | 5,950 | 3 |
| Catch 32 | 1 | 59 | 16 | 7156 | 0.833 | 5,961 | 4 |
| Skukusa | 1 | 53 | 17 | 6797 | 0.881 | 5,988 | 5 |
| Magic Moments | 1 | 52 | 10 | 6730 | 0.914 | 6,151 | 6 |
| Saphoenix | 1 | 56 | 19 | 6979 | 0.914 | 6,379 | 7 |
| Trilobite | 2 | 4 | 51 | 7491 | 0.857 | 6,420 | 8 |
| Mistoffelees | 1 | 59 | 27 | 7167 | 0.91 | 6,522 | 9 |
| Impact | 2 | 5 | 38 | 7538 | 0.885 | 6,671 | 10 |
| Tango | 2 | 11 | 46 | 7906 | 0.846 | 6,688 | 11 |
| Artful Dodger | 2 | 0 | 52 | 7252 | 0.925 | 6,708 | 12 |
| Pania | 2 | 9 | 44 | 7784 | 0.922 | 7,177 | 13 |
Race 5
Sunday 3rd January 2010
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Clarevouyant | 1 | 55 | 19 | 6919 | 0.775 | 5,362 | 1 |
| Di-Rich | 1 | 49 | 0 | 6540 | 0.839 | 5,487 | 2 |
| Musketeer | 1 | 41 | 18 | 6078 | 0.914 | 5,555 | 3 |
| Tango | 1 | 52 | 2 | 6722 | 0.846 | 5,687 | 4 |
| Saphoenix | 1 | 44 | 17 | 6257 | 0.914 | 5,719 | 5 |
| Skukusa | 1 | 48 | 36 | 6516 | 0.881 | 5,741 | 6 |
| Magic Moments | 1 | 45 | 42 | 6342 | 0.914 | 5,797 | 7 |
| Trilibite | 1 | 54 | 52 | 6892 | 0.857 | 5,906 | 8 |
| Catch 32 | 1 | 58 | 39 | 7119 | 0.833 | 5,930 | 9 |
| Legless | RTD |