Sailing - Early Autumn Series - Class 2 Results
Class 2 Results
Overall
| Catch32 | 1st |
| Skukusa | 2nd |
| Di Rich | 3rd |
Race 1
Sunday 20th September 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Flash 11 | 2 | 20 | 3 | 8403 | 0.916 | 7,697 | 1 |
| Catch 32 | 2 | 36 | 8 | 9368 | 0.833 | 7,804 | 2 |
| Skukusa | 2 | 31 | 48 | 9108 | 0.881 | 8,024 | 3 |
| Quattro | 2 | 27 | 3 | 8823 | 0.914 | 8,064 | 4 |
| Mistoffelees | 2 | 29 | 58 | 8998 | 0.91 | 8,188 | 5 |
| Legless | 2 | 51 | 24 | 10284 | 0.821 | 8,443 | 6 |
| Black Magic | 2 | 28 | 52 | 8932 | 0.885 | 7,905 | guest |
| Magic Moments | Rtd |
| Pania | Rtd |
| Di-Rich | Rtd |
Race 2
Sunday 4th October 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Clairevouyant | | | | | | 8,127 | 1 |
| Skukusa` | | | | | | 8,244 | 2 |
| Catch 32 | | | | | | 8,485 | 3 |
| Di Rich* | | | | | | 8,531 | 4 |
| Mistoffelees | | | | | | 9,030 | 5 |
| Black Magic | | | | | | 9,032 | 6 |
| Tango | Rtd |
| JLS | Rtd |
Race 4
Sunday 18th October 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Clairevouyant | | | | | | 4,550 | 1 |
| Di Rich | | | | | | 4,609 | 2 |
| Skukusa | | | | | | 4,773 | 3 |
| Black Magic | | | | | | 4,787 | Guest |
| Catch 32 | | | | | | 4,901 | 4 |
| Musketeer | | | | | | 4,905 | 5 |
| Legless | | | | | | 4,910 | 6 |
| Impact | | | | | | 4,954 | 7 |
| Tango | | | | | | 4,985 | 8 |
| Magic Moments | | | | | | 5,264 | 9 |
Race 5
Sunday 1st November 2009
| Boat |
Hours |
Mins |
Secs |
Elapsed Time |
TCF |
Adjusted Time |
Position |
| Catch 32 | | | | | | 4,380 | 1 |
| Musketeer | | | | | | 4,453 | 2 |
| Skukusa | | | | | | 4,467 | 3 |
| Tango | | | | | | 4,693 | Guest |
| JLS | Rtd |
| Mistoffelees | Rtd |
| Magic Moments | Rtd |
| Artful Dodger | Rtd |