Class 2 Results
Overall
| Boat |
Class
|
SailNo
|
Club
|
IRC
|
R1
|
R2
|
R3
|
Total
|
Nett
|
|---|---|---|---|---|---|---|---|---|---|
| Poppy | 2 | 4183 | L Y C & P S C | 0.913 | 5.0 DNF | 1.0 | 1.0 | 7.0 | 7.0 |
| Di-Rich | 2 | 7195 | L Y C | 0.847 | 5.0 DNF | 5.0 DNC | 5.0 DNF | 15.0 | 15.0 |
| Lezayre | 2 | 4274 | L Y C | 0.915 | 5.0 DNF | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
| Legless | 2 | 7 | LYC | 0.841 | 5.0 DNC | 5.0 DNC | 5.0 DNF | 15.0 | 15.0 |
R1
| Boat | Class | SailNo | Club | IRC | Place | Nett |
|---|---|---|---|---|---|---|
| Poppy | 2 | 4183 | L Y C & P S C | 0.913 | DNF | 5.0 |
| Di-Rich | 2 | 7195 | L Y C | 0.847 | DNF | 5.0 |
| Lezayre | 2 | 4274 | L Y C | 0.915 | DNF | 5.0 |
| Legless | 2 | 7 | LYC | 0.841 | DNC | 5.0 |
R2
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Poppy | 2 | 4183 | L Y C & P S C | 0.913 | 11:00:00 | 13:39:44 | 2:39:44 | 2:25:50 | 1.0 |
| Di-Rich | 2 | 7195 | L Y C | 0.847 | DNC | 5.0 | |||
| Lezayre | 2 | 4274 | L Y C | 0.915 | DNC | 5.0 | |||
| Legless | 2 | 7 | LYC | 0.841 | DNC | 5.0 |
R3
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Poppy | 2 | 4183 | L Y C & P S C | 0.913 | 11:10:00 | 13:58:10 | 2:48:10 | 2:33:32 | 1.0 |
| Di-Rich | 2 | 7195 | L Y C | 0.847 | DNF | 5.0 | |||
| Lezayre | 2 | 4274 | L Y C | 0.915 | DNC | 5.0 | |||
| Legless | 2 | 7 | LYC | 0.841 | DNF | 5.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 5 |
| DNF | Started but did not finish | 5 |