Class 2 Results - Final
Overall
| Boat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Position |
|---|---|---|---|---|---|---|---|---|
| Quattro | (12) (DNS) | 1 | (12) (DNS) | 2 | 1 | 2 | 6 | 1 |
| Skukusa | (6) | 2 | 1 | 1 | 3 | (4) | 7 | 2 |
| Musketeer | 3 | (12) (DNS) | 2 | (12) (DNS) | 2 | 1 | 8 | 3 |
| Clarevouyant | 1 | 4 | (9) (DNF) | 4 | (6) (DNF) | 3 | 12 | 4 |
| Saphoenix | 5 | 3 | 3 | 5 | (12) (DNS) | (12) (DNS) | 16 | 5 |
| Tango | 4 | (12) (DNS) | (6) | 3 | 6 AVE | 5 | 18 | 6 |
| Magic Moments | 7 | (12) (DNS) | 4 | (12) (DNS) | 12 DNS | 6 | 29 | 7 |
| Tribolite | 8 | 6 | 9 DNF | (12) (DNS) | (12) (DNS) | 7 | 30 | 8 |
| Catch 32 | 9 | 5 | (12) (DNS) | (12) (DNS) | 12 DNS | 8 | 34 | 9 |
| Di-Rich | 2 | 10 AVE | (12) (DNS) | (12) (DNS) | 12 DNS | 12 DNS | 36 | 10 |
| Legless | 11 DNF | (12) (DNS) | 10.2 AVE | (12) (DNS) | 4 | (12) (DNS) | 37.2 | 11 |
| Impact | (12) (DNS) | (12) (DNS) | 5 | 12 DNS | 12 DNS | 12 DNS | 41 | 12 |
Race 1
| Boat | Hours | Mins | Secs | Elapsed Time | TCF | Adjusted Time | Position |
|---|---|---|---|---|---|---|---|
| Clarevouyant | 1 | 55 | 19 | 6919 | 0.775 | 5,362 | 1 |
| Di-Rich | 1 | 49 | 0 | 6540 | 0.839 | 5,487 | 2 |
| Musketeer | 1 | 41 | 18 | 6078 | 0.914 | 5,555 | 3 |
| Tango | 1 | 52 | 2 | 6722 | 0.846 | 5,687 | 4 |
| Saphoenix | 1 | 44 | 17 | 6257 | 0.914 | 5,719 | 5 |
| Skukusa | 1 | 48 | 36 | 6516 | 0.881 | 5,741 | 6 |
| Magic Moments | 1 | 45 | 42 | 6342 | 0.914 | 5,797 | 7 |
| Trilibite | 1 | 54 | 52 | 6892 | 0.857 | 5,906 | 8 |
| Catch 32 | 1 | 58 | 39 | 7119 | 0.833 | 5,930 | 9 |
| Legless | RTD | ||||||
Race 3
| Boat | Hours | Mins | Secs | Elapsed Time | TCF | Adjusted Time | Position |
|---|---|---|---|---|---|---|---|
| Skukusa | 1 | 46 | 53 | 6413 | 0.881 | 5,650 | 1 |
| Musketeer | 1 | 57 | 23 | 7043 | 0.914 | 6,437 | 2 |
| Saphoenix | 1 | 59 | 15 | 7155 | 0.914 | 6,540 | 3 |
| Magic Moments | 1 | 59 | 58 | 7198 | 0.914 | 6,579 | 4 |
| Impact | 2 | 5 | 1 | 7501 | 0.885 | 6,638 | 5 |
| Tango | 2 | 12 | 38 | 7958 | 0.846 | 6,732 | 6 |
| Clarevouyant | RTD | ||||||
| Tribolite | RTD | ||||||
Race 4
| Boat | Hours | Mins | Secs | Elapsed Time | TCF | Adjusted Time | Position |
|---|---|---|---|---|---|---|---|
| Skukusa | 1 | 45 | 56 | 6356 | 0.881 | 5,600 | 1 |
| Quattro | 1 | 43 | 18 | 6198 | 0.914 | 5,665 | 2 |
| Tango | 1 | 56 | 14 | 6974 | 0.846 | 5,900 | 3 |
| Clarevouyant | 2 | 10 | 51 | 7851 | 0.775 | 6,085 | 4 |
| Saphoenix | 1 | 51 | 12 | 6672 | 0.914 | 6,098 | 5 |
Race 5
| Boat | Hours | Mins | Secs | Elapsed Time | TCF | Adjusted Time | Position |
|---|---|---|---|---|---|---|---|
| Quattro | 1 | 53 | 4 | 6784 | 0.914 | 6,201 | 1 |
| Musketeer | 1 | 54 | 53 | 6893 | 0.914 | 6,300 | 2 |
| Skukusa | 1 | 59 | 51 | 7191 | 0.881 | 6,335 | 3 |
| Legless | 2 | 12 | 8 | 7928 | 0.821 | 6,509 | 4 |
| Clarevouyant | Rtd | ||||||
Race 6
| Boat | Hours | Mins | Secs | Elapsed Time | TCF | Adjusted Time | Position |
|---|---|---|---|---|---|---|---|
| Musketeer | 1 | 46 | 48 | 6408 | 0.914 | 5,857 | 1 |
| Quattro | 1 | 47 | 44 | 6464 | 0.914 | 5,908 | 2 |
| Clarevouyant | 2 | 12 | 35 | 7955 | 0.775 | 6,165 | 3 |
| Skukusa | 1 | 57 | 4 | 7024 | 0.881 | 6,188 | 4 |
| Tango | 2 | 4 | 8 | 7448 | 0.846 | 6,301 | 5 |
| Magic Moments | 2 | 0 | 45 | 7245 | 0.914 | 6,622 | 6 |
| Trilobite | 2 | 15 | 27 | 8127 | 0.857 | 6,965 | 7 |
| Catch 32 | 2 | 20 | 29 | 8429 | 0.833 | 7,021 | 8 |