Class 1 Results
Overall
| Boat |
Class
|
SailNo
|
Club
|
IRC
|
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
R7
|
Total
|
Nett
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mighty Max | 1 | 8383 | LYC | 1.083 | (9.0 DNC) | 3.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 20.0 | 7.0 |
| Another Nods | 1 | 6505 | LYC | 1.080 | 1.0 | 2.0 | (5.0) | (3.0) | 2.0 | 2.0 | 2.0 | 17.0 | 9.0 |
| Molissa | 1 | 9321 | PSC | 0.965 | 2.0 | 1.0 | (4.0) | 1.0 | (3.0) | 3.0 | 3.0 | 17.0 | 10.0 |
| Jenevieve | 1 | 9262 | LYC | 0.980 | (4.0) | 4.0 | 2.0 | 2.0 | 4.0 | (6.0) | 4.0 | 26.0 | 16.0 |
| Dinamite - Tee | 1 | 7753 | LYC | 1.083 | 3.0 | 6.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 48.0 | 30.0 |
| Daydream Believer | 1 | 7347 | LYC | 1.014 | 5.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 55.0 | 37.0 |
| Idris | 1 | 2909 | PYS | 0.987 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 58.0 | 40.0 |
| Jezebel | 1 | 1371 | PYS | 0.987 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 59.0 | 41.0 |
R1
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Another Nods | 1 | 6505 | LYC | 1.080 | 11:00:00 | 11:55:03 | 0:55:03 | 0:59:27 | 1.0 |
| Molissa | 1 | 9321 | PSC | 0.965 | 11:00:00 | 12:03:49 | 1:03:49 | 1:01:35 | 2.0 |
| Dinamite - Tee | 1 | 7753 | LYC | 1.083 | 11:00:00 | 12:00:33 | 1:00:33 | 1:05:35 | 3.0 |
| Jenevieve | 1 | 9262 | LYC | 0.980 | 11:00:00 | 12:13:20 | 1:13:20 | 1:11:52 | 4.0 |
| Daydream Believer | 1 | 7347 | LYC | 1.014 | 11:00:00 | 12:12:13 | 1:12:13 | 1:13:14 | 5.0 |
R2
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Molissa | 1 | 9321 | PSC | 0.965 | 12:35:00 | 14:37:19 | 2:02:19 | 1:58:02 | 1.0 |
| Another Nods | 1 | 6505 | LYC | 1.080 | 12:35:00 | 14:24:24 | 1:49:24 | 1:58:09 | 2.0 |
| Mighty Max | 1 | 8383 | LYC | 1.083 | 12:35:00 | 14:25:00 | 1:50:00 | 1:59:08 | 3.0 |
| Jenevieve | 1 | 9262 | LYC | 0.980 | 12:35:00 | 14:39:24 | 2:04:24 | 2:01:55 | 4.0 |
| Daydream Believer | 1 | 7347 | LYC | 1.014 | 12:35:00 | 14:37:28 | 2:02:28 | 2:04:11 | 5.0 |
| Dinamite - Tee | 1 | 7753 | LYC | 1.083 | 12:35:00 | 14:33:55 | 1:58:55 | 2:08:47 | 6.0 |
R3
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Mighty Max | 1 | 8383 | LYC | 1.083 | 11:40:00 | 13:12:55 | 1:32:55 | 1:40:38 | 1.0 |
| Jenevieve | 1 | 9262 | LYC | 0.980 | 11:40:00 | 13:26:30 | 1:46:30 | 1:44:22 | 2.0 |
| Dinamite - Tee | 1 | 7753 | LYC | 1.083 | 11:40:00 | 13:29:05 | 1:49:05 | 1:58:08 | 3.0 |
| Molissa | 1 | 9321 | PSC | 0.965 | 11:40:00 | 13:53:19 | 2:13:19 | 2:08:39 | 4.0 |
| Another Nods | 1 | 6505 | LYC | 1.080 | 11:40:00 | 14:12:10 | 2:32:10 | 2:44:20 | 5.0 |
R4
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Molissa | 1 | 9321 | PSC | 0.965 | 11:00:00 | 12:41:11 | 1:41:11 | 1:37:39 | 1.0 |
| Jenevieve | 1 | 9262 | LYC | 0.980 | 11:00:00 | 12:40:26 | 1:40:26 | 1:38:25 | 2.0 |
| Another Nods | 1 | 6505 | LYC | 1.080 | 11:00:00 | 12:33:04 | 1:33:04 | 1:40:31 | 3.0 |
| Mighty Max | 1 | 8383 | LYC | 1.083 | 11:00:00 | 12:34:56 | 1:34:56 | 1:42:49 | 4.0 |
R5
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Mighty Max | 1 | 8383 | LYC | 1.083 | 12:55:00 | 14:39:20 | 1:44:20 | 1:53:00 | 1.0 |
| Another Nods | 1 | 6505 | LYC | 1.080 | 12:55:00 | 14:39:42 | 1:44:42 | 1:53:05 | 2.0 |
| Molissa | 1 | 9321 | PSC | 0.965 | 12:55:00 | 14:55:19 | 2:00:19 | 1:56:06 | 3.0 |
| Jenevieve | 1 | 9262 | LYC | 0.980 | 12:55:00 | 15:00:01 | 2:05:01 | 2:02:31 | 4.0 |
R6
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Mighty Max | 1 | 8383 | LYC | 1.083 | 11:00:00 | 12:15:03 | 1:15:03 | 1:21:17 | 1.0 |
| Another Nods | 1 | 6505 | LYC | 1.080 | 11:00:00 | 12:17:13 | 1:17:13 | 1:23:24 | 2.0 |
| Molissa | 1 | 9321 | PSC | 0.965 | 11:00:00 | 12:28:23 | 1:28:23 | 1:25:17 | 3.0 |
| Idris | 1 | 2909 | PYS | 0.987 | 11:00:00 | 12:29:20 | 1:29:20 | 1:28:10 | 4.0 |
| Jezebel | 1 | 1371 | PYS | 0.987 | 11:00:00 | 12:31:22 | 1:31:22 | 1:30:11 | 5.0 |
| Jenevieve | 1 | 9262 | LYC | 0.980 | 11:00:00 | 12:38:39 | 1:38:39 | 1:36:41 | 6.0 |
R7
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Mighty Max | 1 | 8383 | LYC | 1.083 | 12:50:00 | 13:51:02 | 1:01:02 | 1:06:06 | 1.0 |
| Another Nods | 1 | 6505 | LYC | 1.080 | 12:50:00 | 13:53:16 | 1:03:16 | 1:08:20 | 2.0 |
| Molissa | 1 | 9321 | PSC | 0.965 | 12:50:00 | 14:02:52 | 1:12:52 | 1:10:19 | 3.0 |
| Jenevieve | 1 | 9262 | LYC | 0.980 | 12:50:00 | 14:06:06 | 1:16:06 | 1:14:35 | 4.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |