LONG SERIES-VENTURE 2017
LYC
Results are provisional as of 17:23 on January 3, 2018
VENTURE 1 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 19, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | LS-1 | LS-3 | LS-7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ESPRIT | VENTURE 1 | T.Pilcher | 0.942 | 0.942 | 3.0 DNC | 3.0 DNC | 1.0 | 7.0 | 7.0 | |
2nd | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.736 | 0.736 | 2.0 DNF | 2.0 DNF | 3.0 DNC | 7.0 | 7.0 |
3rd | BARE NECESSITY | VENTURE 1 | 5561 | J.Blackall | 0.787 | 0.787 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
3rd | SPRING ONION | VENTURE 1 | GBR 5345 | Windle / Jarmin | 0.893 | 0.893 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
3rd | MAYBEE | VENTURE 1 | GBR7620 | L.Lou | 0.882 | 0.882 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
3rd | SHE FEVER | VENTURE 1 | S.Davis | 0.777 | 0.777 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
3rd | FREE BIRD | VENTURE 1 | 0.895 | 0.895 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | ||
3rd | MISTOFFELEES | VENTURE 1 | GBR 5374 | 0.900 | 0.900 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
3rd | TRAJAN | VENTURE 1 | G.Chiswell | 0.859 | 0.859 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
3rd | GRAND SLAM II | VENTURE 1 | GBR 4073T | M.Croxall | 0.901 | 0.901 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
3rd | ROMA | VENTURE 1 | 817C | C.Jacks | 0.840 | 0.840 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
3rd | REVEILLIER | VENTURE 1 | 2499 | B.Williams | 0.778 | 0.778 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
3rd | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.817 | 0.817 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
3rd | MERSEY JOY | VENTURE 1 | R.Inman | 0.914 | 0.914 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
3rd | AURORA | VENTURE 1 | IRL 10 | R.Sharp | 0.956 | 0.956 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
3rd | TANGO | VENTURE 1 | GBR 8640T | R.Baldwin | 0.858 | 0.858 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
3rd | ULULA IV | VENTURE 1 | N.OGDEN | 1.117 | 1.117 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
3rd | YNOT | VENTURE 1 | A.N.OTHER | 0.940 | 0.940 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 | |
3rd | S WORD | VENTURE 1 | J.Pratt | 0.930 | 0.930 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
LS-1 - VENTURE 1 Class - 9/4/17 at 1000
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.736 | 0.736 | DNF | 2.0 |
LS-3 - VENTURE 1 Class - 20/5/17 at 1000
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.736 | 0.736 | DNF | 2.0 |
LS-7 - VENTURE 1 Class - 22/7/17 at 1000
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ESPRIT | VENTURE 1 | T.Pilcher | 0.942 | 0.942 | 1 | 1.0 |