LONG SERIES-VENTURE 2016
LYC
Results are provisional as of 7:53 on May 5, 2016
VENTURE 1 Class
Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 14, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | L1 - Carpenter Cup | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LADY DOROTHY | VENTURE 1 | J. Nelson | 0.791 | 0.791 | 1.0 | 1.0 | 1.0 | ||
2nd | BARE NECESSITY | VENTURE 1 | 5561 | C.Cooper | 0.791 | 0.791 | 3.0 DNC | 3.0 | 3.0 | |
2nd | SPRING ONION | VENTURE 1 | S.Whitelock | 0.865 | 0.865 | 3.0 DNC | 3.0 | 3.0 | ||
2nd | MAYBEE | VENTURE 1 | L.Lou | 0.882 | 0.882 | 3.0 DNC | 3.0 | 3.0 | ||
2nd | SHE FEVER | VENTURE 1 | A.Few | 0.807 | 0.807 | 3.0 DNC | 3.0 | 3.0 | ||
2nd | DI RICH | VENTURE 1 | PRATT/HARE | 0.955 | 0.955 | 3.0 DNC | 3.0 | 3.0 | ||
2nd | FREE BIRD | VENTURE 1 | 0.895 | 0.895 | 3.0 DNC | 3.0 | 3.0 | |||
2nd | MISTOFFELEES | VENTURE 1 | 0.900 | 0.900 | 3.0 DNC | 3.0 | 3.0 | |||
2nd | TRAJAN | VENTURE 1 | G.Chiswell | 0.857 | 0.857 | 3.0 DNC | 3.0 | 3.0 | ||
2nd | GRAND SLAM II | VENTURE 1 | 0.861 | 0.861 | 3.0 DNC | 3.0 | 3.0 | |||
2nd | ROMA | VENTURE 1 | 817C | C.Jacks | 0.842 | 0.842 | 3.0 DNC | 3.0 | 3.0 | |
2nd | REVEILLIER | VENTURE 1 | 2499 | B.Williams | 0.784 | 0.784 | 3.0 DNC | 3.0 | 3.0 | |
2nd | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.875 | 0.875 | 3.0 DNC | 3.0 | 3.0 | ||
2nd | MERSEY JOY | VENTURE 1 | R.Inman | 0.914 | 0.914 | 3.0 DNC | 3.0 | 3.0 |
L1 - Carpenter Cup - VENTURE 1 Class - 01-05-16 at 08:00
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LADY DOROTHY | VENTURE 1 | J. Nelson | 0.791 | 0.791 | 8:37:28 | 6:49:19 | 1.0 |